Rosters for Centre Champs A on 13th February 2021
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | Lisa Bagier |
|
Parent Help | Randeep/Navreeta Jabbal |
|
Parent Help | Darryn/Claire Knoesen |
|
Parent Help | Jo Boonzaaier |
|
Parent Help | Justin Horton |
|
Parent Help | Kristan Bonser |
Timing Gates Set up (6:30am) & Pack away. |
---|
Parent Help | Elize Gould |
|
Parent Help | Volunteer |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Volunteer |
|
Parent Help | Volunteer |
|
Parent Help | Anton Mennie |
|
Parent Help | Lisa Stickels |
|
Parent Help | Kiasten Bailey |
|
Parent Help | Tracy Clarke |
Track Starting |
---|
Short Track Starter | Volunteer |
|
Trainee Starter - Short Track | Volunteer |
|
Long Track Starter | Volunteer |
|
Trainee Starter - Long Track | Paul Barbic |
Track Timekeeping |
---|
Recorder - Short Track | Volunteer |
|
Assistant Recorder - Short Track | Lisa Stickels |
|
Recorder - Long Track | Robyn Spocter |
|
Assistant Recorder - Long Track | Marie Arthy |
General |
---|
Announcer | Lorraine Husten |
|
First Aid Officer | Sanet Coetzee |
|
Arena Manager | Volunteer |
|
Medal Organiser | Jez Gough |
Field Data Entry |
---|
Recorder - Clubrooms | Jacquie Davidson |
|
Recorder - Clubrooms | Leah Horton |
Under 14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Astrid Stewart |
|
Parent Help | Todd Martin |
|
Parent Help | Volunteer |
Under 14+ Girls |
---|
Coordinator | Philippe Bossert |
|
Parent Help | Julie fisher |
|
Parent Help | Dawn Fogg |
|
Parent Help | Vincent Geneste |
Under 13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Danny Stevanovski |
|
Parent Help | Will |
|
Parent Help | Volunteer |
Under 13 Girls |
---|
Coordinator | Billie Rowbothm |
|
Parent Help | Lisa Sutton-Smith |
|
Parent Help | Sarah Hennessey |
|
Parent Help | Leanne Ramsay |
Under 12 Boys |
---|
Coordinator | Marcos Fuentes |
|
Parent Help | Gary Hoggart |
|
Parent Help | Mitch White |
|
Parent Help | Sunette Smit |
Under 12 Girls |
---|
Coordinator | Nev Jameson |
|
Parent Help | Tracy Clarke |
|
Parent Help | Volunteer |
|
Parent Help | Stefan Wolmarans |
Under 11 Boys |
---|
Coordinator | Nyree Marr |
|
Parent Help | JAMES WILLIAMS |
|
Parent Help | Chrissie or Nick Mason-Walshaw |
|
Parent Help | Annelie Siemens |
|
Parent Help | Lisa Bagier |
Under 11 Girls |
---|
Coordinator | Emma Broughton |
|
Parent Help | Katie Dow |
|
Parent Help | Pippa Joyce |
|
Parent Help | Nikki Wyke (Sienna) |
|
Parent Help | Makeisha Bleus |
Under 10 Boys |
---|
Coordinator | Micky Norris |
|
Parent Help | Diane Sutherland |
|
Parent Help | Caimi Dearden |
|
Parent Help | Karen simpson |
|
Parent Help | Kirsta Docherty |
Under 10 Girls |
---|
Coordinator | tyla gough |
|
Parent Help | andrea sadler |
|
Parent Help | Virginia Foreman (rosie davey) |
|
Parent Help | Pat ODonnell |
|
Parent Help | Katie Daniels |
Under 9 Boys |
---|
Coordinator | Natalie Rizvi |
|
Parent Help | Dan Rogers |
|
Parent Help | Jerome Steyn |
|
Parent Help | Melissa Scholes |
|
Parent Help | Kerry Steyn |
Under 9 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Emma Jennings |
|
Parent Help | Ryan Marr |
|
Parent Help | Juan Koen |
|
Parent Help | Naomi Hood-Penn |
Under 8 Boys |
---|
Coordinator | Mark Roberts |
|
Parent Help | Anthea Mawson |
|
Parent Help | Miranda Webley |
|
Parent Help | Kevin Van Der Kwast |
Under 8 Girls |
---|
Coordinator | Kristy Barnard |
|
Parent Help | Janet Medwin |
|
Parent Help | Neil Bennett |
|
Parent Help | Michael boshoff |
Under 7 Boys |
---|
Coordinator | Marc holyoake |
|
Parent Help | Mathew curtis |
|
Parent Help | Brendan Drew |
|
Parent Help | Volunteer |
Under 7 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Tina Nilsson |
|
Parent Help | Rebecca Schelfhout |
|
Parent Help | Michael Van der kwast |
Under 6 Boys & Girls |
---|
Coordinator | Volunteer |
|
Parent Help | DionPolak |
|
Parent Help | Joel smith |
|
Parent Help | Dan Eamus |
|
Parent Help | Mikaela Mennie |