Rosters for Twilight Program A on 23rd January 2021
Role | Volunteer |
---|
Equipment Set Up - 3pm |
---|
Parent Help | Jo ODonnell |
|
Parent Help | Lauren McAdam |
|
Parent Help | Andrew Davey |
|
Parent Help | Adele slater |
|
Parent Help | Gareth Spence |
|
Parent Help | Karen simpson |
Timing Gates Set up (3pm) & Pack away. |
---|
Parent Help | Matthew Wells |
|
Parent Help | Volunteer |
Equipment Pack Away |
---|
Parent Help | Matt Horan |
|
Parent Help | Claire stevanovski |
|
Parent Help | Danny stevanovski |
|
Parent Help | Aubrey Steyn |
|
Parent Help | Robert Kay |
|
Parent Help | Volunteer |
Track Starting |
---|
Short Track Starter | John Cowan |
|
Trainee Starter - Short Track | Volunteer |
|
Long Track Starter | Volunteer |
|
Trainee Starter - Long Track | Volunteer |
Track Timekeeping |
---|
Recorder - Short Track | Melanie Davies |
|
Assistant Recorder - Short Track | Volunteer |
|
Recorder - Long Track | Volunteer |
|
Assistant Recorder - Long Track | Makeisha Bleus |
General |
---|
Arena Manager | Volunteer |
|
First Aid Officer | Volunteer |
|
Announcer | Volunteer |
Field Data Entry |
---|
Recorder - Clubrooms | Lisa Thompson |
|
Recorder - Clubrooms | Kim Ryan |
Under 14+ Boys |
---|
Coordinator | Jamie Shaxted (for Reeve) |
|
Parent Help | Tara Houston |
|
Parent Help | Todd Martin |
|
Parent Help | Simon Jolliffe |
Under 14+ Girls |
---|
Coordinator | Rick gray |
|
Parent Help | Dawn Fogg |
|
Parent Help | Aaron Cream |
|
Parent Help | Julie Fisher |
Under 13 Boys & Girls |
---|
Coordinator | Billie Rowbotham |
|
Parent Help | Claire stevanovski |
|
Parent Help | Danny stevanovski |
|
Parent Help | Coordinator U13/B Bec Carstairs |
|
Parent Help | Volunteer |
Under 12 Boys |
---|
Coordinator | Kelly Evans |
|
Parent Help | Alison Crosby |
|
Parent Help | Abby Kay |
|
Parent Help | Leon Smit |
Under 12 Girls |
---|
Coordinator | Nev Jameson |
|
Parent Help | Tracy Clarke |
|
Parent Help | Paul Barbic |
|
Parent Help | Carinna Porter-Rudd |
Under 11 Boys |
---|
Coordinator | Nyree or Ryan Marr |
|
Parent Help | Kerry Steyn |
|
Parent Help | Chrissie or Nick Mason-Walshaw |
|
Parent Help | Steve Davies |
|
Parent Help | Volunteer |
Under 11 Girls |
---|
Coordinator | Keri Broughton |
|
Parent Help | Emma Broughton |
|
Parent Help | Claire Brain |
|
Parent Help | Nikki Wyke (Sienna) |
|
Parent Help | Theresa McDonnell |
Under 10 Boys |
---|
Coordinator | Micky Norris |
|
Parent Help | Mitch White |
|
Parent Help | Karla Moriles - Siega |
|
Parent Help | Volunteer |
|
Parent Help | Volunteer |
Under 10 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Lloyd Daniels |
|
Parent Help | Sunette Smit |
|
Parent Help | Shay Gallagher |
|
Parent Help | Maggie Gallagher |
Under 9 Boys |
---|
Coordinator | Natalie Rizvi |
|
Parent Help | Michelle Robeson |
|
Parent Help | Lauren McAdam |
|
Parent Help | Dan Rogers |
|
Parent Help | Andy Keyes |
Under 9 Girls |
---|
Coordinator | Lundi Koen |
|
Parent Help | Ryan Marr |
|
Parent Help | Linsey Navias |
|
Parent Help | Misty Hopper |
|
Parent Help | Gary Morgan |
Under 8 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Mark Roberts |
|
Parent Help | Kevin Van der kwast |
|
Parent Help | Carmen Sauzier |
Under 8 Girls |
---|
Coordinator | Troy Arnold |
|
Parent Help | Corinna Thursby |
|
Parent Help | Annelie Siemens |
|
Parent Help | Louise Boshoff |
Under 7 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Brendan Drew |
|
Parent Help | Robert Birch |
|
Parent Help | Matt curtis |
Under 7 Girls |
---|
Coordinator | Gemma Keyes |
|
Parent Help | Rebecca Schelfhout |
|
Parent Help | Michael Van der kwast |
|
Parent Help | Volunteer |
Under 6 Boys & Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Alison Roberts |
|
Parent Help | joel smith |
|
Parent Help | Megan Crosby-Ngatai |
|
Parent Help | Nicole Barclay |
|
Parent Help | Matthew Wells |