Rosters for Program A on 5th December 2020
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | Ian Rudd |
|
Parent Help | Glenn Davey |
|
Parent Help | Lloyd Daniels |
|
Parent Help | andrea sadler |
|
Parent Help | Rick gray |
|
Parent Help | Randeep/Navreeta Jabbal |
Timing Gates Set up (6:30am) & Pack away. |
---|
Parent Help | Mike Hennessey |
|
Parent Help | Volunteer |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Adrian Delaney |
|
Parent Help | Robert Kay |
|
Parent Help | Melissa Scholes |
|
Parent Help | Matthew Scholes |
|
Parent Help | Ted Martin |
|
Parent Help | Vincent Geneste |
Track Starting |
---|
Short Track Starter | Volunteer |
|
Trainee Starter - Short Track | Volunteer |
|
Long Track Starter | Volunteer |
|
Trainee Starter - Long Track | Volunteer |
Track Timekeeping |
---|
Recorder - Short Track | George Siemens |
|
Assistant Recorder - Short Track | Volunteer |
|
Recorder - Long Track | Andrew Arthy |
|
Assistant Recorder - Long Track | Volunteer |
Cake Stall |
---|
Parent Help | Lauren McAdam |
|
Parent Help | Carrie Parry |
General |
---|
Announcer | Volunteer |
|
Arena Manager | Lisa Horton |
|
First Aid Officer | Carrie Parry |
Field Data Entry |
---|
Recorder - Clubrooms | Corinna Thursby |
|
Recorder - Clubrooms | Leah Horton |
Under 14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Todd Martin |
|
Parent Help | Jacquie Davidson |
|
Parent Help | Volunteer |
Under 14+ Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Dawn Fogg |
|
Parent Help | Roger McNamara |
|
Parent Help | Aaron Cream |
Under 13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Natalie Hay |
|
Parent Help | Dawn Cupit |
|
Parent Help | Volunteer |
Under 13 Girls |
---|
Coordinator | Billie Rowbotham |
|
Parent Help | Craig Sutton-Smith |
|
Parent Help | Leanne Ramsay |
|
Parent Help | Sarah Hennessey |
Under 12 Boys |
---|
Coordinator | Kelly Evans |
|
Parent Help | Sunette Smit |
|
Parent Help | Kelsie beard |
|
Parent Help | Lisa Fuentes |
Under 12 Girls |
---|
Coordinator | Nev Jameson |
|
Parent Help | Carinna Porter-Rudd |
|
Parent Help | Jo Rayner |
|
Parent Help | Volunteer |
Under 11 Boys |
---|
Coordinator | Nyree Marr |
|
Parent Help | Lisa Bagier |
|
Parent Help | Mike Crawshaw |
|
Parent Help | Melanie Davies |
|
Parent Help | Volunteer |
Under 11 Girls |
---|
Coordinator | Makeisha Bleus |
|
Parent Help | Emma Broughton |
|
Parent Help | Keri Broughton |
|
Parent Help | Lisa Stickels |
|
Parent Help | Ben Dow |
Under 10 Boys |
---|
Coordinator | Micky Norris |
|
Parent Help | Janene and Peter Heron |
|
Parent Help | Karla Moriles-Siega |
|
Parent Help | Caimi Dearden |
|
Parent Help | Samuel Tan |
Under 10 Girls |
---|
Coordinator | Anthea Mawson |
|
Parent Help | Maggie Gallagher |
|
Parent Help | Andrew Davey |
|
Parent Help | Kiasten Bailey |
|
Parent Help | Sanet Coetzee |
Under 9 Boys |
---|
Coordinator | Kerry Steyn |
|
Parent Help | Tamika Stidworthy-Short |
|
Parent Help | Alex Robeson |
|
Parent Help | Marcia Rogers |
|
Parent Help | Keval Shah |
Under 9 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Juan Koen |
|
Parent Help | Gary Morgan |
|
Parent Help | Linsey Navias |
|
Parent Help | Emma Jennings |
Under 8 Boys |
---|
Coordinator | Bec habbits |
|
Parent Help | Tom habbits |
|
Parent Help | Karlie Noah |
|
Parent Help | sereke1980@yahoo.com.au |
Under 8 Girls |
---|
Coordinator | Troy Arnold |
|
Parent Help | Louise boshoff |
|
Parent Help | Kristy Barnard |
|
Parent Help | Janet Medwin |
Under 7 Boys |
---|
Coordinator | Marc holyoake |
|
Parent Help | David Verzoni |
|
Parent Help | Yishi Hu |
|
Parent Help | Nicole Barclay |
Under 7 Girls |
---|
Coordinator | Ben Merito |
|
Parent Help | Tina Nilsson |
|
Parent Help | Tim Gunn |
|
Parent Help | STUART RIVERS |
Under 6 Boys & Girls |
---|
Coordinator | Zak Hogen-Esch |
|
Parent Help | DionPolak |
|
Parent Help | Sarah Wells |
|
Parent Help | Justin Horton |
|
Parent Help | Bec Furness |