Role | Volunteer |
---|
Equipment Set Up - 7:00am |
---|
Parent Help- Ridgewood | Pete Scrivens |
|
Parent Help- Ridgewood | Terry walsh |
|
Parent Help- Ridgewood | Alex Torrance |
|
Parent Help- Ridgewood | Natalie Albonetti |
|
Parent Help- Joondalup | Leonard Kannemeyer |
|
Parent Help- Joondalup | Tracy Clarke |
|
Parent Help- Joondalup | Clare McGrath |
|
Parent Help- Joondalup | Michael McGrath |
Equipment Pack Away |
---|
Parent Help- Ridgewood | Pete Scrivens (Quinns) |
|
Parent Help- Ridgewood | Gavin Cope |
|
Parent Help- Ridgewood | Tracy Gallagher |
|
Parent Help- Joondalup | David |
|
Parent Help- Joondalup | Kiasten Bailey |
|
Parent Help- Joondalup | Amanda Garnham |
General |
---|
Track Arena Manager- Joondalup | Philippe Bossert |
|
Field Arena Manager- Ridgewood | Paul Phillips (Butler) |
|
Officials Arena Manager- Ridgewood | Matthew Vine |
|
Announcer 8am to 11am- Joondalup | Volunteer |
|
Announcer 11am to 2pm- Ridgewood | Vanessa Beissel (Clarkson) |
|
Results Recorder- Joondalup | Jacquie Davidson |
|
Results Recorder- Joondalup | Lisa Thompson |
|
Results Recorder- Joondalup | Kristy Barnard |
|
First Aid Officer- Ridgewood | Julie Vine (Quinns) |
|
Parent Marshall- Ridgewood | Rachel Quirk (Quinns) |
Referees |
---|
Track Referee- Joondalup | Volunteer |
|
Track Referee- Ridgewood | Mick Taig (Clarkson) |
|
Jumps Referee- Joondalup | Nev Jameson |
|
Jumps Referee- Ridgewood | Jacob Wentholt (Butler) |
|
Throws Referee- Joondalup | Volunteer |
|
Throws Referee- Ridgewood | Rachel Williams (Clarkson) |
Track |
---|
Starter- Ridgewood | Nigel Vine (Quinns) |
|
Trainee Starter - Joondalup | Volunteer |
|
Recaller Starter- Ridgewood | Carl Vine (Quinns) |
|
Trainee Recaller Starter- Joondalup | Volunteer |
|
Chief End of Track Recorder- Ridgewood | Nienke West (Yanchep) |
|
End of Track Recorder Assistant- Joondalup | Volunteer |
|
Chief Timekeeper- Ridgewood | Dan Morrison (Clarkson) |
|
Assistant Timekeeper- Ridgewood | Barnes |
|
Start Track Marshall- Ridgewood | Toby Curtis (Yanchep) |
|
End Track Place Judge/Marshall- Ridgewood | Wendy Reeve (Clarkson) |
|
End Track Place Judge/Marshall- Ridgewood | Craig Troman |
Hurdles |
---|
Hurdles Coordinator- Joondalup | Volunteer |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Julia Hill |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Danie Coetzee |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Astrid Stewart |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Lisa Horton |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Volunteer |
|
Hurdles Assistant 7am till hurdles finish- Joondalup | Volunteer |
Under 16-17 Girls |
---|
Coordinator- Ridgewood | Karlie Barnes/Sharon Lynch (Quinns) |
|
Parent Help- Ridgewood | K.Barnes/S.Lynch (Quinns) |
|
Parent Help- Ridgewood | Beverly Wainwright (Quinns) |
|
Parent Help- Joondalup | Di Thorby |
|
Parent Help- Joondalup | Kim Ryan |
Under 16-17 Boys |
---|
Coordinator- Joondalup | Jamie Shaxted |
|
Parent Help- Joondalup | Jackie Hyder |
|
Parent Help- Joondalup | Sarah Martin |
|
Parent Help- Ridgewood | Jeff Woodman |
|
Parent Help- Ridgewood | Anina van der Westhuizen |
Under 15 Girls |
---|
Coordinator- Ridgewood | Natalie Oakes |
|
Parent Help- Ridgewood | Adrian van der Westhuizen |
|
Parent Help- Ridgewood | Kim Coss |
|
Parent Help- Joondalup | Volunteer |
|
Parent Help- Joondalup | Volunteer |
Under 15 Boys |
---|
Coordinator- Joondalup | Volunteer |
|
Parent Help- Joondalup | Lisa Fuentes |
|
Parent Help- Joondalup | Deon Keet |
|
Parent Help- Ridgewood | Caroline Parry |
|
Parent Help- Ridgewood | Jason Young |
Under 14 Girls |
---|
Coordinator- Ridgewood | Kirsty Timms |
|
Parent Help- Ridgewood | Justin Millett |
|
Parent Help- Ridgewood | Carmen Goodridge (Clarkson) |
|
Parent Help- Joondalup | Katherine Clarke |
|
Parent Help- Joondalup | Volunteer |
Under 14 Boys |
---|
Coordinator- Joondalup | Volunteer |
|
Parent Help- Joondalup | Sarah Martin |
|
Parent Help- Joondalup | Volunteer |
|
Parent Help- Ridgewood | Ross Stephens |
|
Parent Help- Ridgewood | Jo Woolley |
Under 13 Girls |
---|
Coordinator- Ridgewood | Aneti Ackerman |
|
Parent Help- Ridgewood | Dale Webb |
|
Parent Help- Ridgewood | Kylie Hatchett |
|
Parent Help- Joondalup | Michael Hennessey |
|
Parent Help- Joondalup | Leanne Ramsay |
Under 13 Boys |
---|
Coordinator- Joondalup | Bec Carstairs |
|
Parent Help- Joondalup | Dawn Cupit |
|
Parent Help- Joondalup | Carla Horan |
|
Parent Help- Ridgewood | Volunteer |
|
Parent Help- Ridgewood | Volunteer |
Under 12 Girls |
---|
Coordinator- Ridgewood | Maria Flamini |
|
Parent Help- Ridgewood | Michael Williams |
|
Parent Help- Ridgewood | Volunteer |
|
Parent Help- Joondalup | Nev / Tracey Jameson |
|
Parent Help- Joondalup | Volunteer |
Under 12 Boys |
---|
Coordinator- Joondalup | Volunteer |
|
Parent Help- Joondalup | Kelly Evans |
|
Parent Help- Joondalup | Cindy Hoggart |
|
Parent Help- Ridgewood | Melita Masterman |
|
Parent Help- Ridgewood | Sophie |
Under 11 Girls |
---|
Coordinator- Ridgewood | Louise Mann |
|
Parent Help- Ridgewood | Katina Muncaster |
|
Parent Help- Ridgewood | Volunteer |
|
Parent Help- Joondalup | Lisa Stickels |
|
Parent Help- Joondalup | Theresa McDonnell |
Under 11 Boys |
---|
Coordinator- Joondalup | Nyree Marr |
|
Parent Help- Joondalup | Chrissie |
|
Parent Help- Joondalup | JAMES WILLIAMS |
|
Parent Help- Ridgewood | Vonnie Tichborne |
|
Parent Help- Ridgewood | Hazel Collopy |
Under 10 Girls |
---|
Coordinator- Ridgewood | Volunteer |
|
Parent Help- Ridgewood | Arangi Rota (Clarkson) |
|
Parent Help- Ridgewood | Caroline Murray |
|
Parent Help- Joondalup | Seamus Gallagher |
|
Parent Help- Joondalup | Sarah hennessey |
Under 10 Boys |
---|
Coordinator- Joondalup | Micky Norris |
|
Parent Help- Joondalup | Simon Clarke |
|
Parent Help- Joondalup | Diane Sutherland |
|
Parent Help- Ridgewood | Louise Pakau |
|
Parent Help- Ridgewood | Aaron Marshall |
Under 9 Girls |
---|
Coordinator- Ridgewood | Bo Lee |
|
Parent Help- Ridgewood | Mariaan van Loggerenberg |
|
Parent Help- Ridgewood | Lydiane Kehoe |
|
Parent Help- Joondalup | Christa Wolmarans |
|
Parent Help- Joondalup | Lisa Kelso |
Under 9 Boys |
---|
Coordinator- Joondalup | Volunteer |
|
Parent Help- Joondalup | Melissa Scholes |
|
Parent Help- Joondalup | Tamika Stidworthy-Short |
|
Parent Help- Ridgewood | Matthew King |
|
Parent Help- Ridgewood | Denelle Etchells |
Under 8 Girls |
---|
Coordinator- Ridgewood | Darren Elsdon (Clarkson) |
|
Parent Help- Ridgewood | Michele Marshall |
|
Parent Help- Ridgewood | Sarah Warburton |
|
Parent Help- Joondalup | Jo Rayner |
|
Parent Help- Joondalup | Corinna Thursby |
Under 8 Boys |
---|
Coordinator- Joondalup | Volunteer |
|
Parent Help- Joondalup | Nathan McKeon |
|
Parent Help- Joondalup | Miranda Webley |
|
Parent Help- Ridgewood | Greg Moore (Quinns) |
|
Parent Help- Ridgewood | Kathryn Arthur (Yanchep) |
Under 7 Girls |
---|
Coordinator- Ridgewood | Volunteer |
|
Parent Help- Joondalup | Gemma Keyes |
|
Parent Help- Joondalup | STUART RIVERS |
|
Parent Help- Ridgewood | Sandra Musson |
|
Parent Help- Ridgewood | Patricia Skelcher |
Under 7 Boys |
---|
Coordinator- Joondalup | Marc holyoake |
|
Parent Help- Joondalup | Peta Drew |
|
Parent Help- Joondalup | Nicole Barclay |
|
Parent Help- Ridgewood | Clare Goeree |
|
Parent Help- Ridgewood | April Callan |
Under 6 Girls |
---|
Coordinator- Ridgewood | Volunteer |
|
Parent Help- Ridgewood | Amy Greatbanks |
|
Parent Help- Ridgewood | Marlise Viljoen |
|
Parent Help- Joondalup | Laura McGrath |
|
Parent Help- Joondalup | Craig Webley |
Under 6 Boys |
---|
Coordinator- Joondalup | Zak Hogen-Esch |
|
Parent Help- Joondalup | Mikaela Mennie |
|
Parent Help- Joondalup | Aubrey Steyn |
|
Parent Help- Ridgewood | Samantha Curtis |
|
Parent Help- Ridgewood | Petr Seidel |