Rosters for Program B on 21st November 2020
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | DionPolak |
|
Parent Help | Teresa Petrich |
|
Parent Help | Leonard Kannemeyer |
|
Parent Help | Jerome Steyn |
|
Parent Help | Andrea sadler |
|
Parent Help | Mike Crawshaw |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Juan Koen |
|
Parent Help | Lundi Koen |
|
Parent Help | Andrew Davey |
|
Parent Help | Adrian Delaney |
|
Parent Help | Stefan Wolmarans |
|
Parent Help | J Medwin |
Track Starting |
---|
Short Track Starter | Volunteer |
|
Trainee Starter - Short Track | Volunteer |
|
Long Track Starter | Gary Hoggart |
|
Trainee Starter - Long Track | Volunteer |
Track Timekeeping |
---|
Recorder - Short Track | George Siemens |
|
Assistant Recorder - Short Track | Rebecca Habbits |
|
Recorder - Long Track | Robyn Spocter |
|
Assistant Recorder - Long Track | Volunteer |
Mini Aths Helpers |
---|
Parent Help | Virginia Foreman |
|
Parent Help | Janeta Mckenna |
General |
---|
Announcer | Volunteer |
|
Arena Manager | Lisa horton |
|
First Aid Officer | Marie Arthy |
Field Data Entry |
---|
Recorder - Clubrooms | Karlie Noah |
|
Recorder - Clubrooms | Jacquie Davidson |
14+ Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Steve Thompson |
|
Parent Help | Stefan Wagner |
|
Parent Help | Amanda Garnham |
14+ Girls |
---|
Coordinator | Kiasten Bailey |
|
Parent Help | Di Thorby |
|
Parent Help | Vincent Geneste |
|
Parent Help | Karen Breeze |
13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Carla Horan |
|
Parent Help | Will |
|
Parent Help | Jez Gough |
13 Girls |
---|
Coordinator | Billie Rowbotham |
|
Parent Help | Leanne Ramsay |
|
Parent Help | Hannah Lockwood-Jones |
|
Parent Help | Paul Jones |
12 Boys |
---|
Coordinator | Brodie Fuentes |
|
Parent Help | Kelsie Beard |
|
Parent Help | Janene Heron |
|
Parent Help | Mitch White |
12 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Paul Barbic |
|
Parent Help | Carinna porter-rudd |
|
Parent Help | Tracey Jameson |
11 Boys |
---|
Coordinator | James Williams |
|
Parent Help | Kristy Chrystal |
|
Parent Help | Leanne Crawshaw |
|
Parent Help | Kyra Penfold |
|
Parent Help | Chrissie Mason-Walshaw |
11 Girls |
---|
Coordinator | Emma Broughton |
|
Parent Help | Pippa Joyce |
|
Parent Help | Nikki Wyke (Sienna) |
|
Parent Help | Cherie Arnold |
|
Parent Help | Theresa McDonnell |
10 Boys |
---|
Coordinator | Simon Clarke |
|
Parent Help | Scott Simpson |
|
Parent Help | Jane Delaney |
|
Parent Help | Nerom Siega |
|
Parent Help | Samuel Tan |
10 Girls |
---|
Coordinator | Tyla Gough |
|
Parent Help | Volunteer |
|
Parent Help | Sunette Smit |
|
Parent Help | Eve O’Hare |
|
Parent Help | Volunteer |
9 Boys |
---|
Coordinator | Natalie Rizvi |
|
Parent Help | Christel Kannemeyer |
|
Parent Help | Marcia Rogers |
|
Parent Help | Karen Simpson |
|
Parent Help | Adam Hewson |
9 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Simon Hopper |
|
Parent Help | Tom habbits |
|
Parent Help | Linsey Navias |
|
Parent Help | Ricky Embleton |
8 Boys |
---|
Coordinator | Denis SAUZIER |
|
Parent Help | Alison Roberts |
|
Parent Help | Lisa Bagier |
|
Parent Help | Naomi Heron |
8 Girls |
---|
Coordinator | Troy Arnold |
|
Parent Help | Neil Bennett |
|
Parent Help | Jo Rayner |
|
Parent Help | Doreen Armstrong |
7 Boys |
---|
Coordinator | Ian Harvey |
|
Parent Help | Marc holyoake |
|
Parent Help | Peta Drew |
|
Parent Help | David Verzoni |
7 Girls |
---|
Coordinator | Gemma Keyes |
|
Parent Help | Michael Van der Kwast |
|
Parent Help | Rebecca Schelfhout |
|
Parent Help | STUART RIVERS |
6 Boys & Girls |
---|
Coordinator | Miranda Webley |
|
Parent Help | Mikaela Mennie |
|
Parent Help | Mark Roberts |
|
Parent Help | Volunteer |
|
Parent Help | Volunteer |