Rosters for Program A on 14 November 2020
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | Leonard Kannemeyer |
|
Parent Help | Matt Horan |
|
Parent Help | MOX SALLIE |
|
Parent Help | Chris Brain |
|
Parent Help | Peter heron |
|
Parent Help | Di Thorby |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Teresa Petrich |
|
Parent Help | Anton Mennie |
|
Parent Help | Dan Eamus |
|
Parent Help | Lloyd Daniels |
|
Parent Help | Andrew Wyke (Sienna) |
|
Parent Help | Lindsay Hyder |
Track Starting |
---|
Short Track Starter | Nev Jameson |
|
Trainee Starter - Short Track | Nathan McKeon |
|
Long Track Starter | Annelie Siemens |
|
Trainee Starter - Long Track | Brad Reed |
Track Timekeeping |
---|
Recorder - Short Track | Melanie Davies |
|
Assistant Recorder - Short Track | Claire Brain |
|
Recorder - Long Track | Andrew Arthy |
|
Assistant Recorder - Long Track | Robyn Spocter |
Mini Aths Helpers |
---|
Parent Help | Dylan Ngatai |
|
Parent Help | Janeta Mckenna |
General |
---|
Announcer | LORRAINE HUSTEN |
|
Arena Manager | Volunteer |
|
First Aid Officer | Pat ODonnell |
Field Data Entry |
---|
Recorder - Clubrooms | Jacquie Davidson |
|
Recorder - Clubrooms | Lisa thompson |
14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Jackie Hyder |
|
Parent Help | Todd Martin |
|
Parent Help | Deon Keet |
14+ Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Kim Ryan |
|
Parent Help | Rick gray |
|
Parent Help | Aaron Cream |
13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Dawn Cupit |
|
Parent Help | Will |
|
Parent Help | Volunteer |
13 Girls |
---|
Coordinator | Billie Rowbotham |
|
Parent Help | Leanne Ramsay |
|
Parent Help | Chris Hiser |
|
Parent Help | Volunteer |
12 Boys |
---|
Coordinator | Lisa Fuentes |
|
Parent Help | Leon Smit |
|
Parent Help | David Kearns |
|
Parent Help | Stephen O’Hare |
12 Girls |
---|
Coordinator | Isabel Strover |
|
Parent Help | Stefan Wolmarans |
|
Parent Help | Paul Barbic |
|
Parent Help | Tracy Clarke |
11 Boys |
---|
Coordinator | Aubrey Steyn |
|
Parent Help | Mikaela Mennie |
|
Parent Help | James Williams |
|
Parent Help | Leanne Crawshaw |
|
Parent Help | Grant Stewart |
11 Girls |
---|
Coordinator | lisa stickels |
|
Parent Help | Angela Overy |
|
Parent Help | Kristy Barnard |
|
Parent Help | Randeep/Navreeta Jabbal |
|
Parent Help | Makeisha Bleus |
10 Boys |
---|
Coordinator | Micky Norris |
|
Parent Help | Hugh Webster |
|
Parent Help | Karla Moriles-Siega |
|
Parent Help | Scott Simpson |
|
Parent Help | Samuel Tan |
10 Girls |
---|
Coordinator | Tyla Gough |
|
Parent Help | Andrea sadler |
|
Parent Help | Kiasten Bailey |
|
Parent Help | Simone Spalding |
|
Parent Help | anthea mawson |
9 Boys |
---|
Coordinator | Natalie Rizvi |
|
Parent Help | Christel Kannemeyer |
|
Parent Help | Keval Shah |
|
Parent Help | Tamika Stidworthy-Short |
|
Parent Help | Melissa Scholes |
9 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Lisa Kelso |
|
Parent Help | Juan Koen |
|
Parent Help | Lundi Koen |
|
Parent Help | Linsey Navias |
8 Boys |
---|
Coordinator | Joana Guyonnet |
|
Parent Help | Kevin van der kwast |
|
Parent Help | Craig Webley |
|
Parent Help | Jason Mills |
8 Girls |
---|
Coordinator | Glenn Davey |
|
Parent Help | Louise boshoff |
|
Parent Help | Kellie Bennett |
|
Parent Help | Jay medwin |
7 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Marc holyoake |
|
Parent Help | Peta Drew |
|
Parent Help | David Verzoni |
7 Girls |
---|
Coordinator | Ben Merito |
|
Parent Help | Gemma Keyes |
|
Parent Help | Tim gunn |
|
Parent Help | STUART RIVERS |
6 Boys & Girls |
---|
Coordinator | Miranda Webley |
|
Parent Help | Dan Eamus |
|
Parent Help | Keren Segon |
|
Parent Help | Mark Roberts |
|
Parent Help | Justin Horton |