Rosters for Program B on 7th November 2020
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | Colin Houston |
|
Parent Help | Jo Boonzaaier |
|
Parent Help | Darryn Knoesen |
|
Parent Help | Karen woodhouse |
|
Parent Help | Mike Crawshaw |
|
Parent Help | Danie Coetzee |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Corinna Thursby |
|
Parent Help | Anton Mennie |
|
Parent Help | Lockwood-jones |
|
Parent Help | Matthew Cadby |
|
Parent Help | Sarah Martin |
|
Parent Help | Nikki Wyke (Sienna) |
Track Starting |
---|
Short Track Starter | Volunteer |
|
Trainee Starter - Short Track | Volunteer |
|
Long Track Starter | Gary Hoggart |
|
Trainee Starter - Long Track | Volunteer |
Track Timekeeping |
---|
Recorder - Short Track | Melanie Davies |
|
Assistant Recorder - Short Track | George Siemens |
|
Recorder - Long Track | Elize Gould |
|
Assistant Recorder - Long Track | Cindy Hoggart |
Mini Aths Helpers |
---|
Parent Help | Nhan Cadby |
|
Parent Help | Teresa Petrich |
General |
---|
Announcer | Volunteer |
|
Arena Manager | Lisa Horton |
|
First Aid Officer | Andy carey |
Field Data Entry |
---|
Recorder - Clubrooms | Caimi Dearden |
|
Recorder - Clubrooms | Karen Simpson |
14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Danie Coetzee |
|
Parent Help | Jackie Hyder |
|
Parent Help | Deon Keet |
14+ Girls |
---|
Coordinator | Ben Dow |
|
Parent Help | Dawn Fogg |
|
Parent Help | Di Thorby |
|
Parent Help | Leah Horton |
13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Will |
|
Parent Help | Dawn Cupit |
|
Parent Help | Volunteer |
13 Girls |
---|
Coordinator | Billie Rowbotham |
|
Parent Help | Lockwood jones |
|
Parent Help | Robyn Spocter |
|
Parent Help | Volunteer |
12 Boys |
---|
Coordinator | Brodie Fuentes |
|
Parent Help | Leon Smit |
|
Parent Help | Janene heron |
|
Parent Help | Kelsie Beard |
12 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Nev Jameson |
|
Parent Help | Chris Clarke |
|
Parent Help | Volunteer |
11 Boys |
---|
Coordinator | Nyree Marr |
|
Parent Help | Kristy Chrystal |
|
Parent Help | James Williams |
|
Parent Help | Leanne Crawshaw |
|
Parent Help | Kyra Penfold |
11 Girls |
---|
Coordinator | Emma Broughton |
|
Parent Help | Chris & Claire Brain |
|
Parent Help | Keri Broughton |
|
Parent Help | Kristy Barnard |
|
Parent Help | Angela Overy |
10 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Scott Simpson |
|
Parent Help | Rebecca Furness |
|
Parent Help | Samuel Tan |
|
Parent Help | Aaron Marshall |
10 Girls |
---|
Coordinator | Tyla/Luke |
|
Parent Help | Lindsay Boylan |
|
Parent Help | Jo ODonnell |
|
Parent Help | Sanet Coetzee |
|
Parent Help | Janeta Mckenna |
9 Boys |
---|
Coordinator | Natalie Rizvi |
|
Parent Help | Christel Kannemeyer |
|
Parent Help | Adele Steyn |
|
Parent Help | Jerome Steyn |
|
Parent Help | Keval Shah |
9 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Sunette Smit |
|
Parent Help | Lisa kelso |
|
Parent Help | Julia Hill |
|
Parent Help | Naomi Hood-penn |
8 Boys |
---|
Coordinator | Miranda Webley |
|
Parent Help | Kevin Van Der Kwast |
|
Parent Help | Mark Petrich |
|
Parent Help | Tom habbits |
8 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Janet Medwin |
|
Parent Help | Doreen Armstrong |
|
Parent Help | Jo Rayner |
7 Boys |
---|
Coordinator | Ian Harvey |
|
Parent Help | Louise Gowland |
|
Parent Help | Matthew Gowland |
|
Parent Help | Clare McGrath |
7 Girls |
---|
Coordinator | Ben Merito |
|
Parent Help | Gemma Keyes |
|
Parent Help | STUART RIVERS |
|
Parent Help | michael van der kwast |
6 Boys & Girls |
---|
Coordinator | Daniel Smith |
|
Parent Help | Craig Webley |
|
Parent Help | Anmaree Polak |
|
Parent Help | Matthew Wells |
|
Parent Help | Volunteer |