Rosters for Program A on 31st October 2020
Role | Volunteer |
---|
Equipment Set Up - 6:30am Start |
---|
Parent Help | Peter Heron |
|
Parent Help | John Thorby |
|
Parent Help | Jo Boonzaaier |
|
Parent Help | Leonard Kannemeyer |
|
Parent Help | Colin houston |
|
Parent Help | Aaron Marshall |
Equipment Pack Away - 10:30am at announcer |
---|
Parent Help | Claire stevanovski |
|
Parent Help | Dan Eamus |
|
Parent Help | Vincent Geneste |
|
Parent Help | Gareth Spence |
|
Parent Help | Anton Mennie |
|
Parent Help | Matthew Cadby |
Track Starting |
---|
Short Track Starter | Volunteer |
|
Trainee Starter - Short Track | Keval Shah |
|
Long Track Starter | Brad Reed |
|
Trainee Starter - Long Track | Annelie Siemens |
Track Timekeeping |
---|
Recorder - Short Track | Melanie Davies |
|
Assistant Recorder - Short Track | Volunteer |
|
Recorder - Long Track | Volunteer |
|
Assistant Recorder - Long Track | Chris/Elize Gould |
Mini Aths Helpers |
---|
Parent Help | Lindsay Boylan |
|
Parent Help | Nhan Cadby |
General |
---|
Announcer | Lorraine Husten |
|
Arena Manager | Lisa Horton |
|
First Aid Officer | Andy carey |
Field Data Entry |
---|
Recorder - Clubrooms | Volunteer |
|
Recorder - Clubrooms | Leah Horton |
14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Carrie Parry |
|
Parent Help | Astrid Stewart |
|
Parent Help | Volunteer |
14+ Girls |
---|
Coordinator | Kiasten Bailey |
|
Parent Help | Kim Ryan |
|
Parent Help | Lewis Fogg |
|
Parent Help | Volunteer |
13 Boys |
---|
Coordinator | Bec Carstairs |
|
Parent Help | Claire stevanovski |
|
Parent Help | Dawn Cupit |
|
Parent Help | Volunteer |
13 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Robyn Spocter |
|
Parent Help | Billie Rowbotham |
|
Parent Help | Sarah Hennessey |
12 Boys |
---|
Coordinator | Brodie Fuentes |
|
Parent Help | Gerhard Boonzaaier |
|
Parent Help | Eve O’Hare |
|
Parent Help | David Kearns |
12 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Volunteer |
|
Parent Help | Tracy Clarke |
|
Parent Help | Jo Rayner |
11 Boys |
---|
Coordinator | Nyree Marr |
|
Parent Help | Kristy Chrystal |
|
Parent Help | Christine Masin-Walshaw |
|
Parent Help | Mike Crawshaw |
|
Parent Help | Kerry-Anne Steyn |
11 Girls |
---|
Coordinator | lisa stickels |
|
Parent Help | Pippa Joyce |
|
Parent Help | Alexandra McNamara |
|
Parent Help | Claire and Chris Brain |
|
Parent Help | Nikki Wyke (Sienna) |
10 Boys |
---|
Coordinator | Micky Norris |
|
Parent Help | Diane Sutherland |
|
Parent Help | Belinda Marshall |
|
Parent Help | Karla Moriles - Siega |
|
Parent Help | Caimi Dearden |
10 Girls |
---|
Coordinator | Tyla Gough |
|
Parent Help | Seamus Gallagher |
|
Parent Help | Lloyd Daniels |
|
Parent Help | Andrew Davey |
|
Parent Help | andrea sadler |
9 Boys |
---|
Coordinator | Aubrey Steyn |
|
Parent Help | Marcia Rogers |
|
Parent Help | Jerome Steyn |
|
Parent Help | Adele Steyn |
|
Parent Help | Cindy Hoggart |
9 Girls |
---|
Coordinator | Kristy Barnard |
|
Parent Help | Lisa kelso |
|
Parent Help | Tom habbits |
|
Parent Help | Marie Arthy |
|
Parent Help | Gary Morgan |
8 Boys |
---|
Coordinator | anthea mawson |
|
Parent Help | Rebecca habbits |
|
Parent Help | Kevin Van Der Kwast |
|
Parent Help | Craig Webley |
8 Girls |
---|
Coordinator | Belinda Davey |
|
Parent Help | Jay medwin |
|
Parent Help | Doreen Armstrong |
|
Parent Help | Corinna Thursby |
7 Boys |
---|
Coordinator | Nicole Barclay |
|
Parent Help | Natasha Harvey |
|
Parent Help | Verzoni David |
|
Parent Help | Marc holyoake |
7 Girls |
---|
Coordinator | Tim Gunn |
|
Parent Help | michael van der kwast |
|
Parent Help | Stuart Rivers |
|
Parent Help | Volunteer |
6 Boys & Girls |
---|
Coordinator | Miranda Webley |
|
Parent Help | Dan Eamus |
|
Parent Help | Mikaela Mennie |
|
Parent Help | Louise Taylor |
|
Parent Help | Michael McGrath |